
| Model | HB262 - SE260D |
| Capacity | 25.4 cc |
| Output | 0.9 kW |
| Weight | 3.4 Kg |
| Air Velocity @ tube | 225 Km/h |
| Air Volume @ tube | 8.8 m3/min |
For home gardener and home contractor, the HB 262 hand held blower delivers outstanding performance. Whilst being light in weight the Japanese designed engine is equipped with a fully tunable Walbro carburettor. The dual air filtration, ensures extended reliability and longevity. With start assist recoil starter. Vacuum Kit available.

| Model | BA270 - TJ27 |
| Capacity | 26.3 cc |
| Output | 1.2 kW |
| Weight | 5.0 Kg |
| Air Velocity @ tube | 232 Km/h |
| Air Volume @ tube | 10.7 m3/min |
Designed to overcome the damage to elbows and wrists caused by the weight and torque of large hand-held blowers. This compact 26.3cc high performance blower delivers the time savings and convenience of a large hand-held blower without the pain.

| Model | BA450 - TK45 |
| Capacity | 45.4 cc |
| Output | 2.0 kW |
| Weight | 9.5 Kg |
| Air Velocity @ tube | 278 Km/h |
| Air Volume @ tube | 13.3 m3/min |
Exceptional value for money general purpose backpack blower with proven reliability to clean-up large areas. Light in weight but not performance.

| Model | BA650 - TK65 |
| Capacity | 64.7 cc |
| Output | 3.0 kW |
| Weight | 9.7 Kg |
| Air Velocity @ tube | 298 Km/h |
| Air Volume @ tube | 15.6 m3/min |
Stand out performer. Our most powerful blower delivers outstanding results. Time savings and competitive pricing. Real value for money.